Last Updated on May 9, 2021 by Skillslelo
Hi friends, here I’m going to tell you about different types of Hindi numbers (Devnagari Numerals) such as cardinal, ordinal and fractional numbers in Hindi and their pronunciation.
So let’s get started.
Cardinal Numbers In Hindi
Cardinal numbers are counting numbers. The numbers that we use for counting are called cardinal numbers.
It tells “how many” such as one, two, three, four, etc.
See Hindi counting numbers from 1 to 100. They are shown in ten tables.
Each table contains 10 cardinal numbers in increasing order.
Hindi Numbers 1 to 10
Hindi | Hindi | English |
एक (ek) | १ | 1 |
दो (do) | २ | 2 |
तीन (tīn) | ३ | 3 |
चार (cār) | ४ | 4 |
पाँच (pāñch) | ५ | 5 |
छ (che) | ६ | 6 |
सात (sāt) | ७ | 7 |
आठ (āt.h) | ८ | 8 |
नौ (nau) | ९ | 9 |
दस (das) | १० | 10 |
Hindi Numbers 11 to 20
Hindi | Hindi | English |
ग्यारह (gyārah) | ११ | 11 |
बारह (bārah) | १२ | 12 |
तेरह (terah) | १३ | 13 |
चौदह (caudah) | १४ | 14 |
पंद्रह (pañdrah) | १५ | 15 |
सोलह (solah) | १६ | 16 |
सत्रह (satrah) | १७ | 17 |
अठारह (at.hārah) | १८ | 18 |
उननीस (unnīs) | १९ | 19 |
बीस (bīs) | २० | 20 |
Hindi Numbers 21 to 30
Hindi | Hindi | English |
इक्कीस (ikkīs) | २१ | 21 |
बाईस (bāīs) | २२ | 22 |
तेईस (teīs) | २३ | 23 |
चौबीस (caubīs) | २४ | 24 |
पच्चीस (paccīs) | २५ | 25 |
छब्बीस (chabbīs) | २६ | 26 |
सत्ताईस (sattāīs) | २७ | 27 |
अटठाईस (aṭṭhāīs) | २८ | 28 |
उनतीस (untīs) | २९ | 29 |
तीस (tīs) | ३० | 30 |
Hindi Numbers 31 to 40
Hindi | Hindi | English |
इकत्तीस (ikattīs) | ३१ | 31 |
बत्तीस (battīs) | ३२ | 32 |
तैंतीस (taiñtīs) | ३३ | 33 |
चौंतीस (cauñtīs) | ३४ | 34 |
पैंतीस (paiñtīs) | ३५ | 35 |
छत्तीस (chattīs) | ३६ | 36 |
सैंतीस (saiñtīs) | ३७ | 37 |
अड़तीस (aṛtīs) | ३८ | 38 |
उनतालीस (untālīs) | ३९ | 39 |
चालीस (cālīs) | ४० | 40 |
Hindi Numbers 41 to 50
Hindi | Hindi | English |
इकतालीस (iktālīs) | ४१ | 41 |
बयालीस (byālīs) | ४२ | 42 |
तैंतालीस (taiñtālīs) | ४३ | 43 |
चवालीस (cavālīs) | ४४ | 44 |
पैंतालीस (paiñtālīs) | ४५ | 45 |
छियालीस (chiyālīs) | ४६ | 46 |
सैंतालीस (saiñtālīs) | ४७ | 47 |
अड़तालीस (aṛtālīs) | ४८ | 48 |
उनचास (uncās) | ४९ | 49 |
पचास (pacās) | ५० | 50 |
Hindi Numbers 51 to 60
Hindi | Hindi | English |
इक्यावन (ikyāvan) | ५१ | 51 |
बावन (bāvan) | ५२ | 52 |
तिरपन (tirpan) | ५३ | 53 |
चौवन (cauvan) | ५४ | 54 |
पचपन (pacpan) | ५५ | 55 |
छप्पन (chappan) | ५६ | 56 |
सत्तावन (sattāvan) | ५७ | 57 |
अट्ठावन (aṭṭhāvan) | ५८ | 58 |
उनसठ (unsaṭh) | ५९ | 59 |
साठ (sāṭh) | ६० | 60 |
Hindi Numbers 61 to 70
Hindi | Hindi | English |
इकसठ (iksaṭh) | ६१ | 61 |
बासठ (bāsaṭh) | ६२ | 62 |
तिरसठ (tirsaṭh) | ६३ | 63 |
चौंसठ (cauñsaṭh) | ६४ | 64 |
पैंसठ (paiñsaṭh) | ६५ | 65 |
छियासठ (chiyāsaṭh) | ६६ | 66 |
सरसठ (sarsaṭh) | ६७ | 67 |
अड़सठ (aṛsaṭh) | ६८ | 68 |
उनहत्तर (unhattar) | ६९ | 69 |
सत्तर (sattar) | ७० | 70 |
Hindi Numbers 71 to 80
Hindi | Hindi | English |
इकहत्तर (ikhattar) | ७१ | 71 |
बहत्तर (bahattar) | ७२ | 72 |
तिहत्तर (tihattar) | ७३ | 73 |
चौहत्तर (cauhattar) | ७४ | 74 |
पचहत्तर (pacattar) | ७५ | 75 |
छिहत्तर (chihattar) | ७६ | 76 |
सतहत्तर (sathattar) | ७७ | 77 |
अठहत्तर (aṭhhattar) | ७८ | 78 |
उन्यासी (unyāsī) | ७९ | 79 |
अस्सी (assī) | ८० | 80 |
Hindi Numbers 81 to 90
Hindi | Hindi | English |
इक्यासी (ikyāsī) | ८१ | 81 |
बयासी (bayāsī) | ८२ | 82 |
तिरासी (tirāsī) | ८३ | 83 |
चौरासी (caurāsī) | ८४ | 84 |
पचासी (pacāsī) | ८५ | 85 |
छियासी (chiyāsī) | ८६ | 86 |
सत्तासी (sattāsī) | ८७ | 87 |
अट्ठासी (aṭṭhāsī) | ८८ | 88 |
नवासी (navāsī) | ८९ | 89 |
नब्बे (nabbe) | ९० | 90 |
Hindi Numbers 91 to 100
Hindi | Hindi | English |
इक्यानबे (ikyānave) | ९१ | 91 |
बानवे (bānave) | ९२ | 92 |
तिरानवे (tirānave) | ९३ | 93 |
चौरानवे (caurānave) | ९४ | 94 |
पचानवे (pacānave) | ९५ | 95 |
छियानबे (chiyānave) | ९६ | 96 |
सत्तानवे (sattānave) | ९७ | 97 |
अट्ठानबे (aṭṭhānave) | ९८ | 98 |
निन्यानबे (ninyānave) | ९९ | 99 |
सौ (sau) | १०० | 100 |
Other Cardinal Numbers
Hindi | English |
शून्य (śūnya) | 0 |
एक हजार (ek hazār) | 1000 |
दस हजार (das hazār) | 10,000 |
एक लाख (ek lākh) | 100,000 |
दस लाख (das lākh) | 1 million |
एक करोड़ (ek karor.) | 10 million |
एक अरब (ek arab) | 1 billion (American) |
एक खरब (ek kharab) | 10,000 million |
Ordinal Hindi Numbers
Ordinal numbers are used to tell the order of things. They tell “rank” or “position” such as first, second, third, fourth, etc.
In Hindi, Generally, we add -वाँ to the cardinal number to make an ordinal number.
e.g., 5th is written as पाँचवाँ /pāñch·wāñ/. Similarly, 7th is written as सातवाँ /sāt·wāñ/, 11th as ग्यारहवाँ /gyā·rah·wāñ/ and 100th as सौवाँ /sau·wāñ/.
Ordinal Numbers (First to Tenth)
Hindi | English |
पहला (pahlā) | First |
दूसरा (dūsrā) | Second |
तीसरा (tīsrā) | Third |
चौथा (cauthā) | Fourth |
पांचवां (pāñchvāñ) | Fifth |
छठा (chaṭhā) | Sixth |
सातवाँ (sātvāñ) | Seventh |
आठवाँ (āṭhvāñ) | Eighth |
नौवाँ (nauvāñ) | Nineth |
दसवां (dasvāñ) | Tenth |
Reproductive Hindi Numbers
Reproductive numbers — single, double, triple, and so on, plus the generic multiple — represent replication.
Add -gunā after cardinal numbers to make reproductive numbers in Hindi.
Hindi | English |
एक गुना (ek gunā) | Single |
दोगुना (dogunā) | Double |
तीन गुना (tīn gunā) | Three fold |
चार गुना (cār gunā) | Four fold |
पांच गुना (pāñch gunā) | Five Fold |
छ गुना (che gunā) | Six fold |
सात गुना (sāt gunā) | Seven fold |
आठ गुना (āṭh gunā) | Eight fold |
नौ गुना (nau gunā) | Nine fold |
दस गुना (das gunā) | Ten fold |
Fractional Hindi Numbers
Fractional numbers— half, thirds, fourths, and so on — represent fractions.
See some fractional numbers in Hindi with their English version.
Hindi | Hindi | English |
आधा | १/२ | 1/2 |
तीन चौथाई | ३/४ | 3/4 |
दो तिहाई | २/३ | 2/3 |
एक चौथाई | १/४ | 1/4 |
पांचवां भाग | १/५ | 1/5 |
छठा भाग | १/६ | 1/6 |
सातवां भाग | १/७ | 1/7 |
आठवां भाग | १/८ | 1/8 |
नौवां भाग | १/९ | 1/9 |
दशवां भाग | १/१० | 1/10 |